Available as:
- 12CD/DVD box set (ESM9991) - New - Sold out
The End from Mötley Crüe - get your copy now!
Track Listing | ||
---|---|---|
Track | Title | Duration |
The End - Live In Los Angeles | ||
CD1-1 | Girls, Girls, Girls | |
CD1-2 | Wild Side | |
CD1-3 | Primal Scream | |
CD1-4 | Same Ol' Situation (S.O.S.) | |
CD1-5 | Don't Go Away Mad (Just Go Away) | |
CD1-6 | Rock N Roll Part II / Smokin' In The Boys Room | |
CD1-7 | Looks That Kill | |
CD1-8 | Mutherf***** Of The Year | |
CD1-9 | In The Beginning / Shout At The Devil | |
CD1-10 | Louder Than Hell | |
CD1-11 | Saints Of Los Angeles | |
CD1-12 | Live Wire | |
CD1-13 | T.N.T. (Terror 'N Tinseltown) / Dr. Feelgood | |
CD1-14 | Kickstart My Heart | |
CD1-15 | Home Sweet Home | |
The End - Live In Los Angeles | ||
DVD-1 | Girls, Girls, Girls | |
DVD-2 | Wild Side | |
DVD-3 | Primal Scream | |
DVD-4 | Same Ol' Situation (S.O.S.) | |
DVD-5 | Don't Go Away Mad (Just Go Away) | |
DVD-6 | Rock N Roll Part II / Smokin' In The Boys Room | |
DVD-7 | Looks That Kill | |
DVD-8 | Mutherf***** Of The Year | |
DVD-9 | In The Beginning / Shout At The Devil | |
DVD-10 | Louder Than Hell | |
DVD-11 | Drum Solo | |
DVD-12 | Guitar Solo | |
DVD-13 | Saints Of Los Angeles | |
DVD-14 | Live Wire | |
DVD-15 | T.N.T. (Terror 'N Tinseltown) / Dr. Feelgood | |
DVD-16 | Kickstart My Heart | |
DVD-17 | Home Sweet Home | |
Bonus Features | ||
DVD-18 | Interviews With Motley Crue | |
DVD-19 | Nikki's Flamethrower Bass | |
DVD-20 | Tommy's Drum Rig | |
Too Fast For Love | ||
CD2-1 | Live Wire | |
CD2-2 | Come On And Dance | |
CD2-3 | Public Enemy #1 | |
CD2-4 | Merry-Go-Round | |
CD2-5 | Take Me To The Top | |
CD2-6 | Piece Of Your Action | |
CD2-7 | Starry Eyes | |
CD2-8 | Too Fast For Love | |
CD2-9 | On With The Show | |
A1 | Live Wire | |
A2 | Public Enemy #1 | |
A3 | Take Me To The Top | |
A4 | Merry-Go-Round | |
A5 | Piece Of Your Action | |
B1 | Starry Eyes | |
B2 | Stick To Your Guns | |
B3 | Come On And Dance | |
B4 | Too Fast For Love | |
B5 | On With The Show | |
Shout At The Devil | ||
CD3-1 | In The Beginning | |
CD3-2 | Shout At The Devil | |
CD3-3 | Looks That Kill | |
CD3-4 | Bastard | |
CD3-5 | God Bless The Children Of The Beast | |
CD3-6 | Helter Skelter | |
CD3-7 | Red Hot | |
CD3-8 | Too Young To Fall In Love | |
CD3-9 | Knock 'Em Dead, Kid | |
CD3-10 | Ten Seconds To Love | |
CD3-11 | Danger | |
C1 | In The Beginning | |
C2 | Shout At The Devil | |
C3 | Looks That Kill | |
C4 | Bastard | |
C5 | God Bless The Children Of The Beast | |
C6 | Helter Skelter | |
D1 | Red Hot | |
D2 | Too Young To Fall In Love | |
D3 | Knock 'Em Dead, Kid | |
D4 | Ten Seconds To Love | |
D5 | Danger | |
Theatre Of Pain | ||
CD4-1 | City Boy Blues | |
CD4-2 | Smokin' In The Boys Room | |
CD4-3 | Louder Than Hell | |
CD4-4 | Keep Your Eye On The Money | |
CD4-5 | Home Sweet Home | |
CD4-6 | Tonight (We Need A Lover) | |
CD4-7 | Use It Or Lose It | |
CD4-8 | Save Our Souls | |
CD4-9 | Raise Your Hands To Rock | |
CD4-10 | Fight For Your Rights | |
E1 | City Boy Blues | |
E2 | Smokin' In The Boys Room | |
E3 | Louder Than Hell | |
E4 | Keep Your Eye On The Money | |
E5 | Home Sweet Home | |
F1 | Tonight (We Need A Lover) | |
F2 | Use It Or Lose It | |
F3 | Save Our Souls | |
F4 | Raise Your Hands To Rock | |
F5 | Fight For Your Rights | |
Girls, Girls, Girls | ||
CD5-1 | Wild Side | |
CD5-2 | Girls, Girls, Girls | |
CD5-3 | Dancing On Glass | |
CD5-4 | Bad Boy Boogie | |
CD5-5 | Nona | |
CD5-6 | Five Years Dead | |
CD5-7 | All In The Name Of... | |
CD5-8 | Sumthin' For Nuthin' | |
CD5-9 | You're All I Need | |
CD5-10 | Jailhouse Rock (Live) | |
G1 | Wild Side | |
G2 | Girls, Girls, Girls | |
G3 | Dancing On Glass | |
G4 | Bad Boy Boogie | |
G5 | Nona | |
H1 | Five Years Dead | |
H2 | All In The Name Of... | |
H3 | Sumthin' For Nuthin' | |
H4 | You're All I Need | |
H5 | Jailhouse Rock (Live) | |
Dr. Feelgood | ||
CD6-1 | T.n T. (Terror 'n Tinseltown) | |
CD6-2 | Dr. Feelgood | |
CD6-3 | Slice Of Your Pie | |
CD6-4 | Rattlesnake Shake | |
CD6-5 | Kickstart My Heart | |
CD6-6 | Without You | |
CD6-7 | Same Ol' Situation (S.O.S.) | |
CD6-8 | Sticky Sweet | |
CD6-9 | She Goes Down | |
CD6-10 | Don't Go Away Mad (Just Go Away) | |
CD6-11 | Time For Change | |
I1 | T.n T (Terror 'n Tinseltown) | |
I2 | Dr. Feelgood | |
I3 | Slice Of Your Pie | |
I4 | Rattlesnake Shake | |
I5 | Kickstart My Heart | |
I6 | Without You | |
J1 | Same Ol' Situation (S.O.S.) | |
J2 | Sticky Sweet | |
J3 | She Goes Down | |
J4 | Don't Go Away Mad (Just Go Away) | |
J5 | Time For Change | |
Saints Of Los Angeles | ||
CD7-1 | L.A.M.F. | |
CD7-2 | Face Down In The Dirt | |
CD7-3 | What's It Gonna Take | |
CD7-4 | Down At The Whisky | |
CD7-5 | Saints Of Los Angeles | |
CD7-6 | Mutherfucker Of The Year | |
CD7-7 | The Animal In Me | |
CD7-8 | Welcome To The Machine | |
CD7-9 | Just Another Psycho | |
CD7-10 | Chicks = Trouble | |
CD7-11 | This Ain't A Love Song | |
CD7-12 | White Trash Circus | |
CD7-13 | Goin' Out Swingin' | |
K1 | L.A.M.F. | |
K2 | Face Down In The Dirt | |
K3 | What's It Gonna Take | |
K4 | Down At The Whisky | |
K5 | Saints Of Los Angeles (Gang Vocal) | |
K6 | Mf Of The Year | |
L1 | The Animal In Me | |
L2 | Welcome To The Machine | |
L3 | Just Another Psycho | |
L4 | Chicks = Trouble | |
L5 | This Ain't A Love Song | |
L6 | White Trash Circus | |
L7 | Goin' Out Swingin' |
Product information from Sony